Which Country has the Largest Population in the World
The most populous country in the world is China with 1,350 million recorded in 2010, representing 20% of the total population of this planet. China’s population increases annually about 10 million people.
The world’s most populous country overcame the barrier of 1,000 million in 1980 and it is expected that by the year 2043 will reach 1.550 million, a figure which growth would stagnate.
And these numbers could have been much higher if family planning policies not introduced by the Chinese authorities since 1971, since according to UN estimates, before entering this type of policy it was expected that China’s total number of people will become more than1,600 million inhabitants in 2005.
These planning policies stipulated that urban families (who were living in cities) could only have a child, while families that were living in rural areas could have a second child male, if the first had been a woman. This is because in the countryside, rural force of man is more necessary than that of women. However, this and the fact that man can make better economic performance than women, has led to that currently born for every 100 women 105 men, indicating the existence of a high number of female abortions.
The amassing of the organisms from the similar classes or groups can be defined as the particular population of that breed. The interbreeding of the species is the key reason to the accretion and enlargement of population. Population when termed in sociology is a relatively different phenomenon. The human population refers to the statistical view of size, structure and division of the inhabitants while facing the effects and getting influenced by the death, birth, aging and movement or migration. The statistical study of world human populations is a whole subject termed as Demography.
The social science is a study of data, facts, rates, numbers and ratios etc. The equations of population, the nets and grosses, the fertility and mortality, the growth and reproduction, the birth and death, all are encompassed by the studies. The demographics have a number of various studies including Bio, Religious, Linguistic, Political and Historical etc. The World Bank sources accumulated the current world population to be just over seven billion (7.046 B).
Here is a view of the last 4 decades in view of population growth in the world.
1970: 3.687 billion
1980: 4.439 billion
1990: 5.279 billion
2000: 6.102 billion
2010: 6.885 billion
The net increase in the last four decades is:
2010-1970: 6.885-3.687= 3.198B
Now population in 2012: 7.046 billion which show an increase of 2012-2010=0.161B in the last two years.
The population estimates vary with the organizational statistics been given to the world but the unanimous number accumulated by the World Bank, United Nations and US Census Bureau is just over 7 billion. The United States Census Bureau entered a 7.186 billion figure in their papers.
Here is a tabulation of countries with highest population in the world as accumulated and aided by the official censuses, statistic bureaus and other annual and yearly estimations.
List: Top Ten Most Populated Countries in the World
Rank | Country | Population | Date | %of World Population |
---|---|---|---|---|
1 | China | 1,366,580,000 | 2014 | 19% |
2 | India | 1,248,910,000 | 2014 | 17.4% |
3 | United States | 318,690,000 | 2014 | 4.43% |
4 | Indonesia | 252,164,800 | 2014 | 3.51% |
5 | Brazil | 203,106,000 | 2014 | 2.283% |
6 | Pakistan | 188,020,000 | 2014 | 2.62% |
7 | Nigeria | 178,517,000 | 2014 | 2.48% |
8 | Bangladesh | 156,923,000 | 2014 | 2.18% |
9 | Russia | 146,068,400 | 2014 | 2.03% |
10 | Japan | 127,130,000 | 2014 | 1.77% |
11 | Mexico | 119,713,203 | 2014 | 1.67% |
12 | Philippines | 100,202,500 | 2014 | 1.39% |
13 | Vietnam | 90,710,000 | 2014 | 1.26% |
14 | Ethiopia | 87,992,991 | 2014 | 1.22% |
15 | Egypt | 87,101,700 | 2014 | 1.21% |
16 | Germany | 80,781,000 | 2013 | 1.12% |
17 | Iran | 77,711,000 | 2014 | 1.08% |
18 | Turkey | 76,667,864 | 2013 | 1.07% |
19 | Democratic Republic of Congo | 69,360,000 | 2014 | 0.97% |
20 | France | 65,259,000 | 2014 | 0.92% |
21 | Thailand | 64,456,700 | 2012 | 0.9% |
22 | United Kingdom | 64,105,700 | 2013 | 0.89% |
23 | Italy | 60,762,320 | 2014 | 0.85% |
24 | South Africa | 54,002,000 | 2014 | 0.75% |
25 | Burma | 51,419,420 | 2014 | 0.72% |
26 | South Korea | 50,423,955 | 2014 | 0.7% |
27 | Colombia | 47,757,000 | 2014 | 0.66% |
28 | Spain | 46,507,800 | 2014 | 0.63% |
29 | Kenya | 45,546,000 | 2014 | 0.63% |
30 | Tanzania | 44,928,923 | 2012 | 0.63% |
31 | Ukraine | 42,988,026 | 2014 | 0.6% |
32 | Argentina | 42,669,500 | 2014 | 0.59% |
33 | Algeria | 38,700,000 | 2014 | 0.54% |
34 | Poland | 38,496,000 | 2013 | 0.54% |
35 | Sudan | 37,289,406 | 2014 | 0.52% |
Here is another tabulation of past, present and futuristic view of top 10 countries, their grown and growing population as estimated by US Census Bureau.
Rank | Country | Population (2000) | Population 2010 | Population 2014 | Population 2050 |
---|---|---|---|---|---|
1 | China | 1,268,853,362 | 1,330,141,295 | 1,355,692,576 | 1,303,723,332 |
2 | India | 1,004,124,224 | 1,177,108,018 | 1,236,344,631 | 1,656,553,632 |
3 | United States | 282,338,631 | 310,232,863 | 318,892,103 | 439,010,253 |
4 | Indonesia | 213,829,469 | 442,968,342 | 253,609,643 | 313,020,847 |
5 | Brazil | 176,319,621 | 201,103,330 | 202,656,788 | 260,692,493 |
6 | Pakistan | 146,404,914 | 183,404,791 | 196,174,380 | 276,428,758 |
7 | Nigeria | 123,178,818 | 152,217,341 | 177,155,754 | 264,262,405 |
8 | Bangladesh | 130,406,594 | 156,118,464 | 166,280,712 | 233,587,279 |
9 | Russia | 146,709,971 | 139,390,205 | 142,470,272 | 109,107,353 |
10 | Japan | 126,729,223 | 126,804,433 | 127,103,388 | 93,673,826 |
– | Top ten countries | 3,618,894,827 | 4,016,489,082 | 4,176,380,247 | 4,950,149,178 |
– | Rest of the World | 2,466,012,769 | 2,829,120,878 | 3,005,478,372 | 4,306,202,522 |
– | Total World Population | 6,084,907,596 | 6,845,609,960 | 7,181,858,619 | 9,256,342,700 |
China with 1,366,580,000 inhabitants is the most highly populated country in the world. People’s Republic of China measuring a land area of 3,705,407 sq mi with 22 fully governed provinces and a number of autonomous regions is the most populous country in the world. With breaking records in censuses and land the East Asian territory is the world’s second largest economy having a GDP (PPP) of $14.625 trillion, the second largest in the world just next to $17.528 trillion of United States of America.
as the death rate is decreasing day by day due to best medical facilities so each year our planet populates with large number of new human beings. below is a list of top ten countries with most population.
Q:Which country has the largest population in the world?
The most populous country in the world is China with 1,350 million recorded in 2010, representing 20% of the total world population. China’s population increases annually about 10 million people.
Other Interesting:
- Largest Cities in the World by Population
- Top Ten Most Populated Countries in the World
- Most Densely Populated Countries
- Least densely Populated nations in the World