List of All Asian Countries and Their Capitals
Asia is the largest continent in the world. Its epic size has never been up for dispute and as a continent it also hosts the largest population. In fact, Asia has 4.4 billion people which make up for almost 63% of the population of the world. To be precise, most of that population is in the south Asian region of the continent, especially the sub-continental area. Out of the 4.4 billion, over 3 billion comes from that area which includes only four out of the total 48 countries; Bangladesh, China, India and Pakistan.
According to the United Nations, Asia has a total of 48 officially recognized and independent countries. There are however several territories and administrative regions in the continent that are either mostly sovereign or have autonomous rules. Then there are also territories like Northern Cyprus, Christmas Islands, Cocos Islands and whatnot which are actually dependent on other countries but have separate administration. Some territories are also disputed. There is one territory called British Indian Ocean Territory where the United Kingdom is the parent country. That place has only 2,000 people which are mainly from the United States military. There are laws and legislation in place which allow USA to operate a military base there despite the territory belonging to UK.
Parts of Asia and Their Population
- North Asia
Northern Asia consists of Siberia and it also refers to the upper echelons and far reaches of Russia. This region has an estimate population of 38 million which in essence entirely consists of the Asian part above the Gobi region.
- Northeast Asia
Northeast Asia is below the Gobi desert and contains countries that join Asia to the Pacific Ocean in the northern regions. This area can be loose in translation as it can also contain a good chunk of Russia in terms of definition. As of now, the core countries of the region include China, Japan, North and South Korea. The population of this area is around 1.55 billion.
- Southeast Asia
The countries here are below Japan and China as this region also connects to the tectonic plates of Oceanic continent. Hong Kong and Macau as well as some parts of southern China are a part of this region, with Indonesia, Guinea, Cambodia, Myanmar, Laos, East Timor, Thailand, Malaysia, Brunei, Singapore, Philippines and Vietnam. This area has over 600 million populations.
- Central Asia
Also known as Asia’s core, Central Asia has countries east of Afghanistan, south of Russia, west of Tukey and north of Iran and Middle East. It mainly consists of five core countries, Kyrgyzstan, Kazakhstan, Uzbekistan, Tajikistan and Turkmenistan which is why the region is also referred to as ‘The Stans’. Population here is around 68 million.
- South Asia
South Asia basically consists of the sub-continent and surrounding countries like Afghanistan, Bhutan, Nepal, Maldives and Sri Lanka. The sub-continent has Bangladesh, India, Pakistan and the disputed territory of Kashmir. It is the most populous region of Asia with 1.78 billion.
List of Asian Countries And Their Capitals At A Glance
Rank | Country | Capital | Population |
---|---|---|---|
1. | China | Beijing | 1,401,793,000 |
2. | India | New Delhi | 1,282,540,044 |
3. | Indonesia | Jakarta | 255,462,000 |
4. | Pakistan | Islamabad | 191,785,000 |
5. | Bangladesh | Dhaka | 158,762,000 |
6. | Japan | Tokyo | 126,806,000 |
7. | Philippines | Manila | 102,965,000 |
8. | Vietnam | Hanoi | 91,812,000 |
9. | Iran | Tehran | 78,778,000 |
10. | Turkey | Ankara | 78,214,000 |
11. | Thailand | Bangkok | 68,387,000 |
12. | Burma | Naypyidaw | 52,280,000 |
13. | South Korea | Pretoria, Cape Town, Bloemfontein | 50,617,000 |
14. | Iraq | Baghdad | 36,575,000 |
15. | Saudi Arabia | Riyadh | 31,521,000 |
16. | Uzbekistan | Tashkent | 31,255,000 |
17. | Malaysia | Kuala Lumpur | 30,512,000 |
18. | Nepal | Kathmandu | 28,038,000 |
19. | Afghanistan | Kabul | 26,849,000 |
20. | Yemen | Sana’a | 26,745,000 |
21. | North Korea | Pyongyang | 25,863,000 |
22. | Taiwan | Taipei | 23,464,000 |
23. | Syria | Damascus | 23,270,000 |
24. | Sri Lanka | Sri Jayawardenepura Kotte, Colombo | 20,869,000 |
25. | Kazakhstan | Astana | 17,540,000 |
26. | Cambodia | Phnom Penh | 15,040,000 |
27. | Azerbaijan | Baku | 9,651,000 |
28. | United Arab Emirates | Abu Dhabi | 8,933,000 |
29. | Tajikistan | Dushanbe | 8,451,000 |
30. | Israel | Jerusalem | 8,372,000 |
31. | Hong Kong (China) | Victory | 7,286,000 |
32. | Jordan | Amman | 6,837,000 |
33. | Laos | Vientiane | 6,802,000 |
34. | Kyrgyzstan | Bishkek | 5,943,000 |
35. | Singapore | Singapore | 5,541,000 |
36. | Turkmenistan | Ashgabat | 4,902,000 |
37. | Palestine | Ramallah, East Jerusalem | 4,683,000 |
38. | Lebanon | Beirut | 4,288,000 |
39. | Oman | Muscat | 4,176,000 |
40. | Kuwait | Kuwait City | 4,161,000 |
41. | Georgia | Atlanta | 3,730,000 |
42. | Mongolia | Ulan Bator | 3,029,000 |
43. | Armenia | Yerevan | 3,007,000 |
44. | Qatar | Doha | 2,388,000 |
45. | Bahrain | Manama | 1,781,000 |
46. | Timor-Leste | Dili | 1,245,000 |
47. | Cyprus | Nicosia | 891,000 |
48. | Bhutan | Thimphu | 760,000 |
49. | Macau (China) |
– | 647,000 |
50. | Brunei | Bandar Seri Begawan | 421,000 |
51. | Maldives | Malé | 345,000 |
- Middle East
Middle East is well…the Middle East. This location is referred to as the part of the world in the Middle East all of the countries in here are from western part of Asia that connects to Africa through Egypt, only country of the Middle East that’s not a part of Asia, and also connects to Southeast Europe. The population here is 372 million sans population of Egypt (92 million).